Fulbright Program
Fulbright Grantees
(since 1994, including new students for 2008-2009)
By Field of Study
| Field of Study | Number of Grantees |
| Education | 21 |
| Public Health | 13 |
| MBA | 12 |
| MPA | 10 |
| International Relations | 8 |
| Economics | 9 |
| Communications and Journalism | 6 |
| Archaeology | 4 |
| Natural Resources Management | 5 |
| Applied Mathematics | 3 |
| Food Sciences | 2 |
| Veterinary Sciences | 2 |
| Sociology | 1 |
| Biochemistry | 1 |
| Engineering | 2 |
| Law | 1 |
| Computer Sciences | 2 |
| Global Affairs | 1 |
| Total Number of Grantees | 104 |
By Sex
| Sex | Number of Grantees | Percentage |
| Female | 33 | 31.7% |
| Male | 71 | 68.3% |
| Total Number of Grantees | 104 | 100% |




